Product | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | Compound Periods Per Year |
---|---|---|---|---|---|
Free Checking | $100 | $0 | 0% | 0% | 0 |
Now Account | $1,000 | $1,000 | 0.15% | 0.15% | 12 |
Holiday Club | $50 | $100 | 0.50% | 0.50% | 2 |
Passbook Savings | $100 | $100 | 0.40% | 0.40% | 2 |
3 Month CD | $1,000 | $1,000 | 1.85% | 1.86% | 4 |
6 Month CD | $1,000 | $1,000 | 2.00% | 2.01% | 2 |
12 Month CD | $1,000 | $1,000 | 2.50% | 2.52% | 2 |
15 Month CD Add-On | $1,000 | $1,000 | 2.55% | 2.57% | 4 |
16 Month CD Bump | $1,000 | $1,000 | 2.55% | 2.57% | 6 |
18 Month CD | $1,000 | $1,000 | 2.55% | 2.56% | 2 |
24 Month CD | $1,000 | $1,000 | 2.60% | 2.61% | 2 |
30 Month CD | $1,000 | $1,000 | 2.65% | 2.66% | 2 |
36 Month CD | $1,000 | $1,000 | 2.85% | 2.87% | 2 |
48 Month CD | $1,000 | $1,000 | 2.90% | 2.92% | 2 |
60 Month CD | $1,000 | $1,000 | 3.00% | 3.02% | 2 |
IRA – 18 Month CD | $1,000 | $1,000 | 3.25%** | 3.27%** | 2 |
Money Market Account | $2,500 | $1,000 | 0.50% | 0.50% | 12 |
Consumer Treasury Index $25k | $25,000 | $25,000 | 1.87% | 1.89% | 12 |
Consumer Treasury Index $100k | $25,000 | $100,000 | 2.07% | 2.09% | 12 |
Business Checking | $100 | $0 | 0% | N/A | N/A |
APY* Accurate as of February 15, 2019
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL OF CD’S
INTEREST CALCULATED ON AVERAGE DAILY BALANCE
*APY-ANNUAL PERCENTAGE YIELD
** VARIABLE RATE. RATES MAY CHANGE AFTER ACCOUNT IS OPENED
FEES CHARGED MAY REDUCE THE EARNINGS ON THE ACCOUNT.
PLEASE FEEL FREE TO ASK US FOR MORE INFORMATION.
HOLIDAY CLUB ACCOUNT: maximum balance is limited to $2500.00; early withdrawal results in account closure; one account per household.