Product | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | Compound Periods Per Year |
---|---|---|---|---|---|
Free Checking Account | $100 | $0 | 0% | 0% | 0 |
Now Account | $1,000 | $1,000 | 0.50% | 0.50% | 12 |
Holiday Club Account | $50 | $100 | 0.75% | 0.75% | 2 |
Passbook Savings Account | $100 | $100 | 0.75% | 0.75% | 2 |
3 Month CD | $1,000 | $1,000 | 3.40% | 3.44% | 4 |
6 Month CD | $1,000 | $1,000 | 3.40% | 3.43% | 2 |
12 Month CD | $1,000 | $1,000 | 3.40% | 3.43% | 2 |
15 Month CD Add-On | $1,000 | $1,000 | 3.40% | 3.44% | 4 |
16 Month CD Bump | $1,000 | $1,000 | 3.40% | 3.44% | 6 |
18 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
24 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
30 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
36 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
48 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
60 Month CD | $1,000 | $1,000 | 3.50% | 3.53% | 2 |
IRA – 18 Month CD | $1,000 | $1,000 | 3.50%** | 3.53%** | 2 |
Money Market Account | $2,500 | $1,000 | 0.75% | 0.75% | 12 |
Commercial Checking Account | $100 | $0 | 0% | N/A | N/A |
Books & Bucks Checking Account | $5 | Customers will receive a $10 Amazon gift card for opening an account. Limit one per customer. | Receive $25 cash each semester by having a GPA of 3.5 or higher. To request payment, students must provide a copy of their first semester report card no later than March 15 and a copy of their second semester report card no later than July 15. | $0 | 0% |
APY* Accurate as ofMarch 31, 2023
*APY-ANNUAL PERCENTAGE YIELD
**VARIABLE RATE – RATES MAY CHANGE AFTER ACCOUNT IS OPENED
AT OUR DISCRETION, WE MAY CHANGE THE RATE OF YOUR PASSBOOK SAVINGS, NOW, AND MONEY MARKET.
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL OF CD’S
INTEREST CALCULATED ON AVERAGE DAILY BALANCE
FEES CHARGED MAY REDUCE THE EARNINGS ON THE ACCOUNT
HOLIDAY CLUB ACCOUNT: maximum balance is limited to $2500.00; early withdrawal results in account closure; one account per household
PLEASE FEEL FREE TO ASK US FOR MORE INFORMATION REGARDING APPLICABLE FEES AND TERMS.