Product | Minimum Balance to Open | Minimum Balance to Obtain APY* | Interest Rate | APY* | Compound Periods Per Year |
---|---|---|---|---|---|
Now Account | $1,000 | $1,000 | 0.75% | 0.75% | 12 |
Holiday Club Account | $50 | $100 | 1.00% | 1.00% | 2 |
Passbook Savings Account | $100 | $100 | 1.00% | 1.00% | 2 |
3 Month CD | $1,000 | $1,000 | 4.25% | 4.32% | 4 |
6 Month CD | $1,000 | $1,000 | 4.25% | 4.29% | 2 |
12 Month CD | $1,000 | $1,000 | 4.25% | 4.29% | 2 |
15 Month CD Add-On | $1,000 | $1,000 | 4.25% | 4.31% | 4 |
16 Month CD Bump | $1,000 | $1,000 | 4.25% | 4.30% | 6 |
18 Month CD | $1,000 | $1,000 | 4.10% | 4.13% | 2 |
24 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
30 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
36 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
48 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
60 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
IRA – 18 Month CD | $1,000 | $1,000 | 4.10% | 4.14% | 2 |
Money Market Account | $2,500 | $1,000 | 1.00% | 1.00% | 12 |
APY* Accurate as of May 20, 2024
*APY – ANNUAL PERCENTAGE YIELD
VARIABLE RATE – RATES MAY CHANGE AFTER ACCOUNT IS OPENED. AT OUR DISCRETION, WE MAY CHANGE THE RATE OF YOUR PASSBOOK SAVINGS, NOW ACCOUNT, AND MONEY MARKET ACCOUNT.
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL OF CD’S
INTEREST CALCULATED ON AVERAGE DAILY BALANCE
FEES CHARGED MAY REDUCE THE EARNINGS ON THE ACCOUNT
HOLIDAY CLUB ACCOUNT: Maximum balance is limited to $2500.00; early withdrawal results in account closure; one account per household
PLEASE FEEL FREE TO ASK US FOR MORE INFORMATION REGARDING APPLICABLE FEES AND TERMS.